Month In ZoneOut of Zone
8/10 44.80 55.20
9/10 46.05 53.95
10/10 50.00 50.00
MonthIn ZoneOut of Zone
3/11 34.78 65.22
5/11 49.02 50.98
6/11 48.62 51.38
7/11 38.75 61.25
8/11 48.22 51.78
9/11 48.03 51.97
MonthIn ZoneOut of Zone
3/12 53.61 46.39
4/12 47.33 52.67
5/12 42.11 57.89
6/12 49.61 50.39
7/12 52.91 47.09
8/12 46.30 53.70
9/12 45.08 54.92
10/12 56.25 43.75
MonthIn ZoneOut of Zone
3/13 40.95 59.05
4/13 43.20 56.80
5/13 49.24 50.76
6/13 46.86 53.14
7/13 48.91 51.09
8/13 48.08 51.92
9/13 46.67 53.33
MonthIn ZoneOut of Zone
3/14 49.24 50.76
4/14 44.32 55.68
5/14 50.62 49.38
6/14 45.92 54.08
7/14 42.58 57.42
8/14 43.85 56.15
9/14 41.13 58.87
10/14 42.36 57.64
MonthIn ZoneOut of Zone
4/15 52.73 47.27
5/15 43.97 56.03
6/15 37.59 62.41
7/15 44.50 55.50
8/15 41.95 58.05
9/15 45.45 54.55